外壳材质 | Housing Material | 金属 |
输出轴承形式 | Bearing at output | 含油轴承 |
径向负载(N) | Radial load (10mm from flange) | ≤35 |
轴向负载(N) | Shaft axial load | ≤15 |
静态主轴最大承受压入力 | Shaft press fit force max Static (N) | ≤80 |
径向间隙(mm) | Radial play of shaft | ≤0.08 |
轴向间隙(mm) | Thrust play of shaft | ≤0.4 |
背隙(无负载时) | Backlash at no-load | ≤1.5° |
减速比 | 额定允许负载(Nm) | 瞬间允许负载(Nm) | 效率(%) | 长度(mm) | 重量(g) | 减速比级数 |
---|---|---|---|---|---|---|
1/4 | 0.1 | 0.3 | 81% | 13.9 | 29 | 1 |
1/4.75 | 0.1 | 0.3 | 81% | 13.9 | 29 | 1 |
1/16 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/19 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/22 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/26 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/64 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/76 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/88 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/104 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/121 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/144 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
*以上仅为代表产品,派生产品可按客户需求定制。
*负载与转速有关,具体数据需参考实际情况。